2nd Floor AziCCUL Building,
Commercial Avenue, B'DA

(+237) 233 363 669
info@reccucam.com

MISSION:

Growth Trend Analysis from 2013 to 2020


Since its creation in the year 2013, RECCUCAM, its Affiliates and Members have realized outstanding Achievements which can be statistically analyzed as follows:

DESCRIPTION 2013 2020 Absolute Change Relative Change
Affiliates 6 26 20 333%
Membership 60,485 112,218 51,733 86%
Shares 2,872,452,709 5,015,936,366 2,143,483,657 75%
Savings  22,680,229,171  46,538,816,437  23,858,587,266  105%
Loans  17,502,513,224  36,752,325,500  19,249,812,276  110%
Assets  35,137,972,288  60,704,975,317  25,567,003,029  73%

2026 © RECCUCAM - All Rights Reserved.